Our Current Rates September 2010
Residential Natural Gas Rates
G61 Residential (Non Heat)G62 Residential (Heat)
| Delivery Services | |
| Customer Charge | 6.0000000 |
| Transportation | |
| First 20 CCF | 0.3727000 |
| All over 20 CCF | 0.2727000 |
| Distribution | 0.2300000 |
| Supplier Servies | |
| WG&E Gas Charge | 0.5950000 |
| = | |
G71 General Service, Municipal (Non Heat) G72 General Service, Municipal (Heat) G73 General Service, Commercial G74 General Service, Industrial |
|
| Delivery Services | |
| Customer Charge | 10.2500000 |
| Transportation | |
| First 250 CCF | 0.2941000 |
| All over 250 CCF | 0.2441000 |
| Distribution | 0.2300000 |
| Supplier Servies | |
| WG&E Gas Charges | 0.5950000 |
| = | |
Residential Electric Rates:
| Residential Rate #E11/12 | Monthly Charge |
| Customer | 4.2500000 |
| Transmission | 0.0135700 |
| Distribution | 0.0281400 |
| Electric Supply Charge | 0.0908400 |
| PASNY | 0.007900- |
| = | |
| Small General Rate #E21/22/23 | Monthly Charge |
| Customer | 4.7500000 |
| Transmission | 0.0134800 |
| Distribution | 0.0384300 |
| Electric Supply Charge | 0.0859900 |
| = | |
| General Power #E25/26 | Monthly Charge |
| Customer | 4.7500000 |
| Transmission | 0.0115800 |
| Distribution | 0.0515000 |
| Electric Supply Charge | 0.0743300 |
| = | |
| General Service #E31/32/33/34 | Monthly Charge |
| Customer | 25.0000000 |
| Transmission | 0.0137400 |
| Distribution Kw | 3.3000000 |
| Distribution kWh | 0.0164300 |
| Electric Supply Charge | 0.0980200 |
| = | |
| Large Power Rate #E35/36 | Monthly Charge |
| Customer | 65.0000000 |
| Transmission | 0.0132700 |
| Distribution Kw | 4.0000000 |
| Distribution | 0.0100000 |
| Electric Supply Charge | 0.0926700 |
| = | |
| Contract Service Time-of-Use Rate | Monthly Charge |
| Customer | Customer Specific |
| Transmission On-Peak kWh | 0.0145900 |
| Transmission Off-Peak kWh | 0 |
| Distribution On-Peak kWh | 0.0153700 |
| Distribution Off-Peak kWh | 0.0094500 |
| Electric Supply Charge | 0.0496300 |



