Our Current Rates
Residential Natural Gas Rates
G61 Residential (Non Heat)G62 Residential (Heat)
| Delivery Services | |
| Customer Charge | 6.0000000 |
| Transportation | |
| First 20 CCF | 0.3727000 |
| All over 20 CCF | 0.2727000 |
| Distribution | 0.2570000 |
| Supplier Servies | |
| WG&E Gas Charge | 0.6125000 |
| = | |
G71 General Service, Municipal (Non Heat) G72 General Service, Municipal (Heat) G73 General Service, Commercial G74 General Service, Industrial |
|
| Delivery Services | |
| Customer Charge | 10.2500000 |
| Transportation | |
| First 250 CCF | 0.2941000 |
| All over 250 CCF | 0.2441000 |
| Distribution | 0.2525000 |
| Supplier Servies | |
| WG&E Gas Charges | 0.6100000 |
| = | |
Residential Electric Rates:
| Residential Rate #E11/12 | Monthly Charge |
| Customer | 4.2500000 |
| Transmission | 0.0165400 |
| Distribution | 0.0329400 |
| Electric Supply Charge | 0.0853800 |
| PASNY | 0.007320- |
| = | |
| Small General Rate #E21/22/23 | Monthly Charge |
| Customer | 4.7500000 |
| Transmission | 0.0164500 |
| Distribution | 0.0432300 |
| Electric Supply Charge | 0.0725000 |
| = | |
| General Power #E25/26 | Monthly Charge |
| Customer | 4.7500000 |
| Transmission | 0.0145500 |
| Distribution | 0.0563000 |
| Electric Supply Charge | 0.0627700 |
| = | |
| General Service #E31/32/33/34 | Monthly Charge |
| Customer | 25.0000000 |
| Transmission | 0.0167100 |
| Distribution Kw | 3.3000000 |
| Distribution kWh | 0.0212300 |
| Electric Supply Charge | 0.0860600 |
| = | |
| Large Power Rate #E35/36 | Monthly Charge |
| Customer | 65.0000000 |
| Transmission | 0.0162400 |
| Distribution Kw | 4.0000000 |
| Distribution | 0.0148000 |
| Electric Supply Charge | 0.0791700 |
| = | |
| Contract Service Time-of-Use Rate | Monthly Charge |
| Customer | Customer Specific |
| Transmission On-Peak kWh | 0.0175600 |
| Transmission Off-Peak kWh | 0 |
| Distribution On-Peak kWh | 0.0201700 |
| Distribution Off-Peak kWh | 0.0094500 |
| Electric Supply Charge | 0.0400700 |





